CORE till OPEN
With over 1000 clients – from small companies to DAX corporations - ID.prove is in use when it comes to compliance and sanctions. Which version is the right one for you? Just test it now.

ID.prove CORE |
ID.prove GRID |
ID.prove PLUS |
ID.prove OPEN |
|
---|---|---|---|---|
Number of users | 1 | 3 | 3+* | unlimited |
Job control module | - | 1 | 1 | 1 |
Individual checks | unlimited | unlimited | unlimited | unlimited |
List checks | unlimited | unlimited | unlimited | unlimited |
Exact search | ⦿ | ⦿ | ⦿ | ⦿ |
Fuzzy and phonetic search | ⦿ | ⦿ | ⦿ | ⦿ |
DeltaLogic | ⦿ | ⦿ | ⦿ | ⦿ |
Matching algorithm | ⦿ | ⦿ | ⦿ | ⦿ |
EU-List (free) | ⦿ | ⦿ | ⦿ | ⦿ |
US-Lists und further Lists (optional) | ⦿ | ⦿ | ⦿ | ⦿ |
Automatic list import | ⦿ | ⦿ | ⦿ | ⦿ |
Logging | ⦿ | ⦿ | ⦿ | ⦿ |
VAT ID check | ⦿ | ⦿ | ⦿ | ⦿ |
Network | - | ⦿ | ⦿ | ⦿ |
SQL-Server / SQL-Express | - | ⦿ | ⦿ | ⦿ |
Universal ERP API | - | ⦿ | ⦿ | ⦿ |
Terminal server capability | - | - | ⦿ | ⦿ |
User management | - | - | ⦿ | ⦿ |
ODBC | - | - | ⦿ | ⦿ |
SAP API | - | - | - | optional |
Web client | - | - | - | optional |
Extended checks (PEPs, 50%-Rule etc.) | - | - | - | optional |
Insolvency data check | optional | optional | optional | optional |
ID.prove
ID.prove is made by rausoft GmbH.
For more than 15 years now more than 1000 clients have been working with our compliance software.
Links
Our partners
Contact
rausoft GmbH
Böblinger Strasse 25
71229 Leonberg
Fon +49 (0)7152 / 31 961 - 0
Fax +49 (0)7152 / 31 961 - 90